Label & Self-Adhesive Materials
Request Final TDS
Technical Data Sheet / Product Parameters
Moisture-resistant film labels for squeezable containers, cosmetics, food packs and household goods.
Typical structure
BOPP or PP film facestock / acrylic or hot-melt adhesive / glassine or PET liner
| Facestock | White, clear or metallized PP/BOPP film, typically 50-80 um. |
|---|---|
| Surface treatment | Corona or top-coated surface for ink anchorage; gloss, matte and cavitated options available. |
| Adhesive | Acrylic, hot-melt or specialty adhesive for plastics, glass, coated board and curved containers. |
| Release liner | Glassine paper or PET liner; PET liner preferred for clear-on-clear label appearance. |
| Moisture resistance | Better water and humidity resistance than paper labels; final resistance depends on ink and varnish. |
| Print compatibility | Flexo, UV letterpress, screen and suitable digital systems after surface validation. |
| Service range | Typical -20 deg C to +80 deg C, construction dependent. |
| Quality checks | Film thickness, dyne level, haze/gloss, adhesive peel, mandrel hold and label dispensing. |
Note: The values above are typical reference ranges for quotation and material selection. Final TDS, certification statements and performance values depend on the selected substrate, adhesive, coating, laminate structure, ink system, order specification and agreed test method.