Label & Self-Adhesive Materials
Request Final TDS
Technical Data Sheet / Product Parameters
Durable film label construction for higher dimensional stability, clarity and heat resistance.
Typical structure
PET film facestock / high-hold adhesive / PET or glassine liner
| Facestock | Clear, white or silver PET film, typically 25-75 um; matte or gloss surfaces optional. |
|---|---|
| Adhesive | Acrylic adhesive for durable bonding; removable or high-tack grades available by application. |
| Release liner | PET liner 23-50 um for premium clarity or glassine liner for cost-balanced converting. |
| Dimensional stability | Higher stiffness and stability than PP for small labels, nameplates and durable identification. |
| Heat resistance | Typical label service up to +100 deg C depending on adhesive and print system. |
| Print compatibility | UV flexo, screen, thermal transfer and suitable digital printing after coating validation. |
| Applications | Electronics, cosmetics, industrial labels, clear packaging and durable product identification. |
| Quality checks | Caliper, haze, surface energy, adhesive peel, shrinkage and print adhesion. |
Note: The values above are typical reference ranges for quotation and material selection. Final TDS, certification statements and performance values depend on the selected substrate, adhesive, coating, laminate structure, ink system, order specification and agreed test method.